Heat-Shrinkable PCV Tube

Product description :
1. 85¡æ 105¡æ 125¡æ UL PVC material
2. Operating temperature£º-40¡æ¡«50¡æ
3. Flame ratardant UL224 VW-1
4. Excellent insulation
5. Good flexibility
6. Resistance to acid£¦oil
7. Hook uP wire£¦lead wire protection

Application:
For general insulation and protection for appliance,wire harness,transformer,lead wire of motors,etc.

 

Specification Folded diameter mm Wall thickness Potrait shrinkable
rate at 100 ¡æ
Portrait shrinkable rate 
at hith temperature
85¡æ 105¡æ 85¡æ 105¡æ 180¡æ £¦15 minutes
¦µ2.8 4.7¡À0.5 0.08¡À0.05 0.08¡À0.05 9¡À2 7¡À2 ¡Ü20¡À3
¦µ3 5.0¡À0.5 0.08¡À0.05 0.08¡À0.05 9¡À2 7¡À2 ¡Ü20¡À3
¦µ3.2 5.5¡À0.5 0.08¡À0.05 0.08¡À0.05 9¡À2 7¡À2 ¡Ü20¡À3
¦µ4 7.0¡À0.5 0.08¡À0.05 0.08¡À0.05 9¡À2 7¡À2 ¡Ü20¡À3
¦µ5 8.7¡À0.5 0.08¡À0.05 0.08¡À0.05 9¡À2 7¡À2 ¡Ü20¡À3
¦µ6 10.5¡À0.5 0.08¡À0.05 0.08¡À0.05 9¡À2 7¡À2 ¡Ü20¡À3
¦µ7 12.0¡À1 0.08¡À0.05 0.08¡À0.05 9¡À2 7¡À2 ¡Ü26¡À3
¦µ8 13.8¡À1 0.08¡À0.05 0.08¡À0.05 9¡À2 7¡À2 ¡Ü26¡À3
¦µ9 15.0¡À1 0.08¡À0.05 0.08¡À0.05 9¡À2 7¡À2 ¡Ü26¡À3
¦µ10 16.8¡À1 0.10¡À0.02 0.10¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ11 18.0¡À1 0.10¡À0.02 0.10¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ12 20.0¡À1 0.10¡À0.02 0.10¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ13 21.5¡À1 0.10¡À0.02 0.10¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ14 23.5¡À1 0.10¡À0.02 0.10¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ15 24.5¡À1 0.10¡À0.02 0.10¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ16 27.0¡À1 0.10¡À0.02 0.10¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ17 28.0¡À1 0.10¡À0.02 0.10¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ18 29.0¡À1 0.10¡À0.02 0.10¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ19 31.0¡À1 0.10¡À0.02 0.10¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ20 32.5¡À1 0.10¡À0.02 0.10¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ21 34.0¡À1 0.12¡À0.02 0.12¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ22 35.5¡À1 0.12¡À0.02 0.12¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ23 36.5¡À1 0.12¡À0.02 0.12¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ24 39.0¡À1 0.12¡À0.02 0.12¡À0.02 9¡À2 7¡À2 ¡Ü26¡À3
¦µ25 41.0¡À1.5 0.12¡À0.02 0.12¡À0.02 9¡À2 9¡À2 ¡Ü27¡À3
¦µ26 43.5¡À1.5 0.12¡À0.02 0.12¡À0.02 9¡À2 9¡À2 ¡Ü27¡À3
¦µ27 45.0¡À1.5 0.12¡À0.02 0.12¡À0.02 9¡À2 9¡À2 ¡Ü27¡À3
¦µ28 46.5¡À1.5 0.12¡À0.02 0.12¡À0.02 9¡À2 9¡À2 ¡Ü27¡À3
¦µ30 50.5¡À1.5 0.15¡À0.025 0.15¡À0.025 9¡À2 9¡À2 ¡Ü27¡À3

 

Copyright © 2016 Wenzhou Tengyou Electric Co.,ltd All Rights Reserved.
Tel:+86-13857756196      Fax: +86-577-62757670     E-mail:killy@tyouelec.com willele@willele.com