FORK-2P

specifications model A B C D E F Cross-sectional area Refer to the current
Fork 2P 1.2 5 17.8 12 6 12 6mm² 32A
Fork 2P 1.2 7 17.8 12 6 12 8mm² 50A
Fork 2P 1.5 7 17.8 12 6 12 10mm² 63A
Fork 2P 1.5 9 17.8 12 6 12 13mm² 80A
Fork 2P 1.8 9 17.8 12 6 12 16mm² 100A
Fork 2P 2.0 10 17.8 12 6 12 20mm² 120A

 

Copyright © 2016 Wenzhou Tengyou Electric Co.,ltd All Rights Reserved.
Tel:+86-13857756196      Fax: +86-577-62757670     E-mail:killy@tyouelec.com willele@willele.com