HP6-2P

specifications model A B C D E Cross-sectional area Refer to the current
HP6 2P 1.2 5 6 17.8 11.5 6mm² 32A
HP6 2P 1.2 7 6 17.8 11.5 8mm² 50A
HP6 2P 1.5 7 6 17.8 11.5 10mm² 63A
HP6 2P 1.5 9 6 17.8 11.5 13mm² 80A
HP6 2P 1.8 9 6 17.8 11.5 16mm² 100A
HP6 2P 2.0 10 6 17.8 11.5 20mm² 120A

 

Copyright © 2016 Wenzhou Tengyou Electric Co.,ltd All Rights Reserved.
Tel:+86-13857756196      Fax: +86-577-62757670     E-mail:killy@tyouelec.com willele@willele.com