
C-Shaped Copper Wire Clamps — C Series
C-shaped copper wire clamps designed for reliable splicing and grounding of stranded copper conductors.
Made from high-purity copper ensuring excellent conductivity and mechanical strength.
Suitable for overhead or enclosed installations requiring permanent compression joints.
Available in CCT-20 to CCT-700, covering wire sizes from 14–700 mm².
Overview — C-Shaped Copper Wire Clamps
The C Series features C-shaped copper wire clamps specially designed for
the splicing and parallel connection of copper conductors. Manufactured from high-conductivity copper,
these clamps provide stable, low-resistance joints and are ideal for both power distribution and grounding
systems. The open C-shape allows easy conductor insertion and compression with standard hydraulic tools.
Material: High-conductivity copper |
Type: C-shape compression clamp |
Range: 14 – 700 mm² |
Standard: For stranded copper conductors in power and grounding systems
Applications
- Splicing and parallel connection of copper conductors
- Grounding networks and power distribution equipment
- Overhead and control wiring using copper wire clamps
- Electrical systems requiring permanent crimped connections
Technical Data
Dimensions for the C Series copper wire clamps are listed below.
| Type | Applicable Wire (mm²) | B (mm) | H (mm) | C (mm) | L (mm) | A (mm) | T (mm) |
|---|---|---|---|---|---|---|---|
| CCT-20 | 14–20 | 12.8 | 9.8 | 5.5 | 13 | 8.5 | 3 |
| CCT-26 | 21–26 | 15 | 9.8 | 6.5 | 16 | 10 | 3 |
| CCT-44 | 27–44 | 19 | 14.2 | 8.5 | 20 | 13.5 | 4 |
| CCT-60 | 45–60 | 22 | 15.3 | 10 | 22 | 15.5 | 4 |
| CCT-76 | 61–76 | 24.5 | 18 | 12 | 22 | 17.2 | 5 |
| CCT-98 | 77–98 | 27.8 | 19 | 13 | 25 | 21 | 5 |
| CCT-122 | 99–122 | 30 | 21 | 14 | 26 | 22.5 | 5.5 |
| CCT-154 | 123–154 | 34 | 24.5 | 17 | 28 | 25.7 | 6 |
| CCT-190 | 155–190 | 37 | 25.5 | 17.5 | 35 | 28.5 | 6 |
| CCT-240 | 191–240 | 40 | 28.5 | 19 | 40 | 30 | 7 |
| CCT-288 | 241–288 | 44.5 | 31 | 22.5 | 45 | 34.5 | 7 |
| CCT-365 | 289–365 | 47.5 | 34 | 25 | 50 | 37.5 | 7 |
| CCT-450 | 366–450 | 57 | 36 | 28 | 60 | 42.5 | 10 |
| CCT-560 | 451–560 | 62 | 44 | 31 | 65 | 46 | 11 |
| CCT-700 | 561–700 | 68 | 50 | 34 | 70 | 51.5 | 12 |
Installation Notes
- Insert parallel conductors into the open C-clamp and compress using the appropriate die.
- Ensure complete deformation for a solid, low-resistance bond.
- Apply corrosion-inhibiting compound where required for outdoor use.





