
Insulated Cord End Terminals — E Series
High-quality insulated cord end terminals for precise wire ferrule termination from 0.5 mm² to 50 mm².
Tin-plated copper sleeves with color-coded insulating collars for easy identification.
Ideal for stranded wire termination in control panels, terminal blocks, and distribution systems.
Insulated Cord End Terminals — E Series
WILLELE E Series insulated cord end terminals (ferrules) cover 0.5–50 mm² (AWG 22–1).
Tin-plated copper sleeves with color-coded collars make stranded conductor termination clean, safe and reliable.
- High-conductivity copper, tin plated for corrosion resistance.
- Insulating collar supports strands and prevents splay during crimping.
- Color coding per size family for quick identification.
- Compatible with standard ferrule crimp tools.
Specifications — Full List
| Model | F (mm) | L (mm) | W (mm) | B (mm) | D (mm) | C (mm) | AWG | Cross Section (mm²) | Color |
|---|---|---|---|---|---|---|---|---|---|
| 0.5 mm² — AWG #22 | |||||||||
| E0506 | 6.0 | 12.0 | 2.6 | 6.0 | 1.3 | 1.0 | #22 | 0.5 | Orange |
| E0508 | 8.0 | 14.0 | 2.6 | 6.0 | 1.3 | 1.0 | #22 | 0.5 | Orange |
| E0510 | 10.0 | 16.0 | 2.6 | 6.0 | 1.3 | 1.0 | #22 | 0.5 | Orange |
| E0512 | 12.0 | 18.0 | 2.6 | 6.0 | 1.3 | 1.0 | #22 | 0.5 | Orange |
| 0.75 mm² — AWG #20 | |||||||||
| E7506 | 6.0 | 12.4 | 2.8 | 6.4 | 1.5 | 1.2 | #20 | 0.75 | White / Blue |
| E7508 | 8.0 | 14.6 | 2.8 | 6.4 | 1.5 | 1.2 | #20 | 0.75 | White / Blue |
| E7510 | 10.0 | 16.4 | 2.8 | 6.4 | 1.5 | 1.2 | #20 | 0.75 | White / Blue |
| E7512 | 12.0 | 18.4 | 2.8 | 6.4 | 1.5 | 1.2 | #20 | 0.75 | White / Blue |
| E7518 | 18.0 | 24.4 | 2.8 | 6.4 | 1.5 | 1.2 | #20 | 0.75 | White / Blue |
| 1.0 mm² — AWG #18 | |||||||||
| E1006 | 6.0 | 12.4 | 3.0 | 6.4 | 1.7 | 1.4 | #18 | 1.0 | Yellow / Red |
| E1008 | 8.0 | 14.6 | 3.0 | 6.4 | 1.7 | 1.4 | #18 | 1.0 | Yellow / Red |
| E1010 | 10.0 | 16.4 | 3.0 | 6.4 | 1.7 | 1.4 | #18 | 1.0 | Yellow / Red |
| E1012 | 12.0 | 18.4 | 3.0 | 6.4 | 1.7 | 1.4 | #18 | 1.0 | Yellow / Red |
| 1.5 mm² — AWG #16 | |||||||||
| E1508 | 8.0 | 14.6 | 3.5 | 6.4 | 2.0 | 1.7 | #16 | 1.5 | Red / Black |
| E1510 | 10.0 | 16.4 | 3.5 | 6.4 | 2.0 | 1.7 | #16 | 1.5 | Red / Black |
| E1512 | 12.0 | 18.4 | 3.5 | 6.4 | 2.0 | 1.7 | #16 | 1.5 | Red / Black |
| E1518 | 18.0 | 24.4 | 3.5 | 6.4 | 2.0 | 1.7 | #16 | 1.5 | Red / Black |
| 2.5 mm² — AWG #14 | |||||||||
| E2508 | 8.0 | 15.2 | 4.0 | 7.0 | 2.6 | 2.3 | #14 | 2.5 | Blue / Grey |
| E2510 | 10.0 | 17.2 | 4.0 | 7.0 | 2.6 | 2.3 | #14 | 2.5 | Blue / Grey |
| E2512 | 12.0 | 19.0 | 4.0 | 7.0 | 2.6 | 2.3 | #14 | 2.5 | Blue / Grey |
| E2518 | 18.0 | 25.0 | 4.0 | 7.0 | 2.6 | 2.3 | #14 | 2.5 | Blue / Grey |
| 4.0 mm² — AWG #12 | |||||||||
| E4009 | 9.0 | 16.5 | 4.4 | 7.5 | 3.2 | 2.8 | #12 | 4.0 | Grey / Orange |
| E4012 | 12.0 | 19.5 | 4.4 | 7.5 | 3.2 | 2.8 | #12 | 4.0 | Grey / Orange |
| E4018 | 18.0 | 25.5 | 4.4 | 7.5 | 3.2 | 2.8 | #12 | 4.0 | Grey / Orange |
| 6.0 mm² — AWG #10 | |||||||||
| E6010 | 16.0 | 18.0 | 6.3 | 8.0 | 3.9 | 3.5 | #10 | 6.0 | Black / Green |
| E6012 | 12.0 | 20.0 | 6.3 | 8.0 | 3.9 | 3.5 | #10 | 6.0 | Black / Green |
| E6018 | 18.0 | 26.0 | 6.3 | 8.0 | 3.9 | 3.5 | #10 | 6.0 | Black / Green |
| 10.0 mm² — AWG #7 | |||||||||
| E10-12 | 12.0 | 21.5 | 7.6 | 9.5 | 4.9 | 4.5 | #7 | 10.0 | Milky White / Brown Green |
| E10-18 | 18.0 | 27.5 | 7.6 | 9.5 | 4.9 | 4.5 | #7 | 10.0 | Milky White / Brown Green |
| 16.0 mm² — AWG #5 | |||||||||
| E16-12 | 12.0 | 22.2 | 8.8 | 10.2 | 6.2 | 5.8 | #5 | 16.0 | Green / Milky White |
| E16-18 | 18.0 | 28.2 | 8.8 | 10.2 | 6.2 | 5.8 | #5 | 16.0 | Green / Milky White |
| 25.0 mm² — AWG #4 | |||||||||
| E25-16 | 16.0 | 29.0 | 11.2 | 13.0 | 7.9 | 7.5 | #4 | 25.0 | Brown Green / Black |
| E25-22 | 22.0 | 35.0 | 11.2 | 13.0 | 7.9 | 7.5 | #4 | 25.0 | Brown Green / Black |
| 35.0 mm² — AWG #2 | |||||||||
| E35-16 | 16.0 | 30.0 | 12.7 | 14.0 | 8.7 | 8.3 | #2 | 35.0 | Greyish / Brown |
| E35-25 | 25.0 | 39.0 | 12.7 | 14.0 | 8.7 | 8.3 | #2 | 35.0 | Greyish / Brown |
| 50.0 mm² — AWG #1 | |||||||||
| E50-20 | 20.0 | 36.0 | 15.3 | 16.0 | 10.9 | 10.3 | #1 | 50.0 | Olive |
| E50-25 | 25.0 | 41.0 | 15.3 | 16.0 | 10.9 | 10.3 | #1 | 50.0 | Olive |

Get a Quote
Tell us wire size and ferrule length (F). We supply insulated cord end terminals and compatible crimp tools.




