
Insulated Spade Terminals — SV Series
Vinyl-insulated spade (fork) crimp terminals for quick on/off stud connections (22–10 AWG / 0.5–6 mm²).
Color sections & typical currents: Red 19 A, Blue 27 A, Black 37 A, Yellow 48 A.
Stud sizes from #4 to 1/2″ with standard V-type fork tongues for fast service and inspection.
Ideal for control panels, terminal blocks, relays, and machinery wiring.
Overview
WILLELE SV Series insulated spade terminals (V-type fork) provide fast, service-friendly connections on studs and terminal screws.
These insulated spade terminals cover 22–10 AWG (0.5–6 mm²) with vinyl sleeves for easy identification and strain relief.
Typical current by color section: Red 19 A, Blue 27 A, Black 37 A, Yellow 48 A; common stud sizes range from #4 to 1/2″.
- Fork tongue lets you place or remove wires without fully removing the screw.
- Vinyl insulation improves grip and protects adjacent conductors.
- Crimp barrels fit standard ratchet tools for consistent terminations.
- Ideal for relays, terminal blocks and control panels where insulated spade terminals speed maintenance.
Specifications (Complete Series)
| Model | Stud | d2 (mm) | B (mm) | L (mm) | F (mm) | H (mm) | DØ (mm) | Color / Section |
|---|---|---|---|---|---|---|---|---|
| 0.5–1.5 mm² (22–16 AWG) — Imax 19 A | ||||||||
| SV1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
| SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
| SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
| SVS1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
| SVM1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
| SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
| SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
| SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
| SVS1.25-6 | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
| SVL1.25-6 | 1/4 | 6.5 | 12.0 | 27.2 | 11.0 | 10.0 | 4.3 | Red |
| 1.5–2.5 mm² (16–14 AWG) — Imax 27 A | ||||||||
| SV2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
| SVS2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
| SVL2-3.5 | #6 | 3.7 | 6.0 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
| SVS2-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
| SVM2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
| SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
| SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
| SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
| SVS2-6 | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | 10.0 | 4.9 | Blue |
| SVL2-6 | 1/4 | 6.5 | 12.0 | 27.2 | 11.0 | 10.0 | 4.9 | Blue |
| 2.5–4 mm² (14–12 AWG) — Imax 37 A | ||||||||
| SV3.5-3 | #4 | 3.2 | 5.7 | 24.8 | 7.0 | 12.5 | 6.2 | Black |
| SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | Black |
| SV3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | Black |
| SV3.5-6 | 1/4 | 6.5 | 12.0 | 28.0 | 12.1 | 12.5 | 6.2 | Black |
| 4–6 mm² (12–10 AWG) — Imax 48 A | ||||||||
| SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Yellow |
| SV5.5-4 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Yellow |
| SVL5.5-4 | #8 | 4.3 | 9.0 | 25.2 | 7.5 | 12.5 | 6.7 | Yellow |
| SV5.5-5 | #10 | 5.3 | 9.0 | 25.2 | 7.5 | 12.5 | 6.7 | Yellow |
| SV5.5-6 | 1/4 | 6.5 | 9.0 | 25.2 | 7.5 | 12.5 | 6.7 | Yellow |
| SVL5.5-6 | 1/4 | 6.5 | 12.0 | 31.2 | 12.0 | 12.5 | 6.7 | Yellow |
| SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 | 12.5 | 6.7 | Yellow |
Dimensions transcribed from your catalog tables. Verify exact SKU and torque before assembly.
Dimension

Applications
- Relays and terminal blocks needing quick service access
- Control panels, machinery and general wiring
- Use with heat-shrink tube for extra strain relief
Ordering Guide
Select conductor section and stud size, then choose the matching SV model (fork width and tongue length).
WILLELE supplies insulated spade terminals in red/blue/black/yellow sections to cover 22–10 AWG and typical currents up to 48 A.
Get a Quote
Tell us wire size (AWG/mm²), stud size and quantity. We’ll match exact SV part numbers and ship quickly.




