
Insulated Female Disconnect Terminals — FDD Series
Pre-insulated female disconnect terminals (receptacles) for quick-connect wiring, 0.5–6 mm² (22–10 AWG).
Color-coded vinyl sleeves; standard tabs (2.8 / 4.75 / 5.2 / 6.35 / 8.0 / 9.4 mm).
Tin-plated brass receptacles mate with male tabs; ideal where insulated female disconnect terminals enable fast service and vibration-resistant joints.
Overview
The FDD Series insulated female disconnect terminals provide safe, tool-crimped quick-connect receptacles that mate with male tabs.
Covering 22–10 AWG (0.5–6 mm²), these insulated female disconnect terminals use color-coded vinyl sleeves and
tin-plated brass contacts for low resistance and long service life.
- Standard NEMA tab sizes: 2.8 mm, 4.75 mm, 5.2 mm, 6.35 mm, 8.0 mm, 9.4 mm.
- Crimp barrels suit common ratchet tools; sleeves give strain relief and easy ID.
- Perfect for control panels, vehicles and appliances using plug-in wiring.
Specifications (Complete Series)
| Model | Nema Tab (mm) | B | L | H | DØ | dØ | Wire Range | Imax | Color |
|---|---|---|---|---|---|---|---|---|---|
| 0.5–1.5 mm² (22–16 AWG) — Imax 10 A | |||||||||
| FDD1.25-110(5) | 0.5 × 2.8 | 3.2 | 19.5 | 10.3 | 3.7 | 1.8 | 0.5–1.5 | 10A | Red |
| FDD1.25-110(8) | 0.8 × 2.8 | 3.2 | 19.5 | 10.3 | 3.7 | 1.8 | 0.5–1.5 | 10A | Red |
| FDD1.25-187(5) | 0.5 × 4.75 | 4.9 | 19.3 | 10.3 | 3.7 | 1.8 | 0.5–1.5 | 10A | Red |
| FDD1.25-187(8) | 0.8 × 4.75 | 4.9 | 19.3 | 10.3 | 3.7 | 1.8 | 0.5–1.5 | 10A | Red |
| FDD1.25-205 | 0.5 × 5.2 | 5.7 | 19.0 | 10.3 | 3.7 | 1.8 | 0.5–1.5 | 10A | Red |
| FDD1.25-250 | 0.8 × 6.35 | 6.7 | 20.6 | 10.3 | 3.7 | 1.8 | 0.5–1.5 | 10A | Red |
| 1.5–2.5 mm² (16–14 AWG) — Imax 15 A | |||||||||
| FDD2-110(5) | 0.5 × 2.8 | 3.2 | 19.5 | 10.3 | 4.3 | 2.4 | 1.5–2.5 | 15A | Blue |
| FDD2-110(8) | 0.8 × 2.8 | 3.2 | 19.5 | 10.3 | 4.3 | 2.4 | 1.5–2.5 | 15A | Blue |
| FDD2-187(5) | 0.5 × 4.75 | 4.9 | 19.3 | 10.3 | 4.3 | 2.4 | 1.5–2.5 | 15A | Blue |
| FDD2-187(8) | 0.8 × 4.75 | 4.9 | 19.3 | 10.3 | 4.3 | 2.4 | 1.5–2.5 | 15A | Blue |
| FDD2-205 | 0.5 × 5.2 | 5.7 | 19.0 | 10.3 | 4.3 | 2.4 | 1.5–2.5 | 15A | Blue |
| FDD2-250 | 0.8 × 6.35 | 6.7 | 20.6 | 10.3 | 4.3 | 2.4 | 1.5–2.5 | 15A | Blue |
| FDD2-312 | 0.8 × 8.0 | 8.2 | 24.0 | 10.3 | 4.3 | 2.4 | 1.5–2.5 | 15A | Blue |
| 4–6 mm² (12–10 AWG) — Imax 24 A | |||||||||
| FDD5.5-250 | 0.8 × 6.35 | 6.7 | 23.2 | 13.3 | 5.6 | 3.7 | 4–6 | 24A | Yellow |
| FDD5.5-375 | 0.8 × 9.4 | 10.0 | 28.5 | 13.3 | 5.6 | 3.7 | 4–6 | 24A | Yellow |
Values transcribed from your catalog page. Please confirm the exact part and crimp tooling for your application.
Dimension

Ordering Guide
Select wire section (AWG/mm²) and tab size, then choose the FDD model. WILLELE supplies
insulated female disconnect terminals in red/blue/yellow sections for 22–10 AWG with typical currents 10–24 A.
Get a Quote
Tell us wire size, tab width and quantity. We’ll match the correct FDD part numbers and the compatible male terminals.




