
Insulated Male Disconnectors — MDD Series
Pre-insulated male disconnect terminals (tab type) for safe quick-connect wiring, 0.5–6 mm² (22–10 AWG).
Vinyl sleeves for finger protection and color identification.
Tin-plated brass tabs ensure durable mating with female receptacles.
Ideal where insulated male disconnectors provide fast replacement and vibration-resistant connections.
Overview
The MDD Series insulated male disconnectors are tab-type crimp terminals used for plug-in connections with female receptacles.
They simplify maintenance and ensure reliable mating under vibration or frequent service.
Available from 0.5 mm² to 6 mm² (22–10 AWG), each tab is tin-plated brass with a color-coded vinyl sleeve.
- Flat male tabs (2.8 / 4.75 / 6.35 mm) fit standard female connectors.
- Vinyl insulation offers grip and dielectric protection.
- Crimp barrel designed for standard ratchet tools.
- Provides reusable, low-resistance joints for control wiring, automotive, and appliances.
Specifications (Complete Series)
| Model | Wire (mm² / AWG) | Tab Size (mm) | Thickness (mm) | B (mm) | dø (mm) | DØ (mm) | L (mm) | H (mm) | Imax | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.5–1.5 mm² (22–16 AWG) — Imax 10 A | ||||||||||
| MDD1.25-110(5) | 0.5–1.5 | 0.5 × 2.8 | 0.5 | 2.8 | 1.7 | 4.3 | 17.7 | 10.0 | 10 A | Red |
| MDD1.25-110(8) | 0.5–1.5 | 0.8 × 2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10.0 | 10 A | Red |
| MDD1.25-187(5) | 0.5–1.5 | 0.5 × 4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 20.0 | 10.0 | 10 A | Red |
| MDD1.25-187(8) | 0.5–1.5 | 0.8 × 4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 18.5 | 10.0 | 10 A | Red |
| MDD1.25-250 | 0.5–1.5 | 0.8 × 6.35 | 0.4 | 6.35 | 1.7 | 4.3 | 21.0 | 10.0 | 10 A | Red |
| 1.5–2.5 mm² (16–14 AWG) — Imax 15 A | ||||||||||
| MDD2-187(5) | 1.5–2.5 | 0.5 × 4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20.0 | 10.0 | 15 A | Blue |
| MDD2-187(8) | 1.5–2.5 | 0.8 × 4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 20.0 | 10.0 | 15 A | Blue |
| MDD2-250 | 1.5–2.5 | 0.8 × 6.35 | 0.4 | 6.35 | 2.3 | 4.3 | 21.0 | 10.0 | 15 A | Blue |
| 4–6 mm² (12–10 AWG) — Imax 24 A | ||||||||||
| MDD5.5-250 | 4–6 | 0.8 × 6.35 | 0.4 | 6.35 | 3.4 | 5.7 | 25.0 | 13.0 | 24 A | Yellow |
Dimension

Applications
- Control panels, switchgear, machinery wiring
- Automotive and household appliance harnesses
- Quick replacement systems using plug-in terminals
Get a Quote
Specify wire size, tab dimension (2.8 / 4.75 / 6.35 mm) and quantity. We’ll recommend matching female terminals for a full set.




