
Brass Terminal Block — T002 Series
High-conductivity brass bar with insulated nylon base for neutral/earth distribution.
4–18 ways; 6×9 mm (M4) or 8×12 mm (M5) bores.
Compact, durable, easy to inspect and re-torque.
Fits distribution boards, control panels, and OEM switchgear.
Overview
The brass terminal block T002 is a clean, low-resistance solution for consolidating neutral and earth conductors in distribution boards and control panels.
Machined from solid brass and mounted on a rigid insulated base, brass terminal block T002 keeps wiring short, labeling clear, and service checks fast even in compact enclosures.
Bore choices of 6×9 mm (M4) and 8×12 mm (M5) address common cross-sections, while way counts from 4 to 18 fit residential, commercial, and light-industrial layouts.
When panel builders require repeatable torque and stable contact quality, brass terminal block T002 provides a dependable footprint that integrates with standard accessories.
Key Features
- Solid corrosion-resistant brass conductor for low contact resistance and thermal stability.
- Insulated nylon base provides electrical isolation and secure mounting.
- Two bore sizes: 6×9 mm (M4) and 8×12 mm (M5).
- Available in 4, 6, 8, 10, 12, 14, 16, and 18 ways.
- Works as neutral (N) link or earth (PE) bar; simple inspection and re-torque.
Specifications
| Article No. | Ways | Spec (mm) | L1 (mm) | L2 Installation (mm) | Screw | Ø (mm) | Remark |
|---|---|---|---|---|---|---|---|
| T002-0609/4 | 4 | 6×9 | 74 | 63.5 | M4 | 5.2 | T002-0609/4B, T002-0609/4Y |
| T002-0609/6 | 6 | 6×9 | 87 | 76.5 | M4 | 5.2 | T002-0609/6B, T002-0609/6Y |
| T002-0609/8 | 8 | 6×9 | 100 | 89.5 | M4 | 5.2 | T002-0609/8B, T002-0609/8Y |
| T002-0609/10 | 10 | 6×9 | 113 | 102.5 | M4 | 5.2 | T002-0609/10B, T002-0609/10Y |
| T002-0609/12 | 12 | 6×9 | 126 | 115.5 | M4 | 5.2 | T002-0609/12B, T002-0609/12Y |
| T002-0609/14 | 14 | 6×9 | 139 | 128 | M4 | 5.2 | T002-0609/14B, T002-0609/14Y |
| T002-0609/16 | 16 | 6×9 | 152 | 141.5 | M4 | 5.2 | T002-0609/16B, T002-0609/16Y |
| T002-0609/18 | 18 | 6×9 | 165 | 154.5 | M4 | 5.2 | T002-0609/18B, T002-0609/18Y |
| T002-0812/4 | 4 | 8×12 | 73 | 60.5 | M5 | 6.0 | T002-0812/4B, T002-0812/4Y |
| T002-0812/6 | 6 | 8×12 | 88 | 75.5 | M5 | 6.0 | T002-0812/6B, T002-0812/6Y |
| T002-0812/8 | 8 | 8×12 | 103 | 90.5 | M5 | 6.0 | T002-0812/8B, T002-0812/8Y |
| T002-0812/10 | 10 | 8×12 | 118 | 105.5 | M5 | 6.0 | T002-0812/10B, T002-0812/10Y |
| T002-0812/12 | 12 | 8×12 | 133 | 120.5 | M5 | 6.0 | T002-0812/12B, T002-0812/12Y |
| T002-0812/14 | 14 | 8×12 | 148 | 135.5 | M5 | 6.0 | T002-0812/14B, T002-0812/14Y |
| T002-0812/16 | 16 | 8×12 | 163 | 150.5 | M5 | 6.0 | T002-0812/16B, T002-0812/16Y |
| T002-0812/18 | 18 | 8×12 | 178 | 165.5 | M5 | 6.0 | T002-0812/18B, T002-0812/18Y |
Dimension

Applications
Use brass terminal block T002 in consumer units, OEM control cabinets, machine panels, and PV sub-assemblies where a compact neutral or earth consolidation point reduces clutter and speeds commissioning.
Selection Guide
Pick 6×9 mm with M4 screws for compact conductors; choose 8×12 mm with M5 when cable size or current margin is higher.
For boards with many branch circuits, brass terminal block T002 in 16–18 ways minimizes jumpers and shortens runs.
Installation
Mount the base on a flat surface, confirm earthing strategy, and route feeders before tightening.
When space is tight, brass terminal block T002 can sit near the incoming neutral or PE stud to simplify labeling and testing.
Maintenance
Re-torque terminal screws on scheduled intervals, inspect contact surfaces, and verify base fasteners.
With these checks, brass terminal block T002 maintains consistent performance over years of thermal cycling.
FAQ
What conductors fit the T002 series?
Use 6×9 mm bores with M4 screws for compact cross-sections, and 8×12 mm with M5 screws for larger conductors.
Neutral or earth?
Both. The bar can be wired as a neutral link (N) or an earth bar (PE) depending on the panel design.
Any torque guidance?
Apply manufacturer-standard torque for M4/M5 screws and re-check after initial thermal cycles as part of routine maintenance.




