
Self-Locking Nylon Cable Tie — WLE Series (PA66, UL94V-2)
• Material: Nylon 66 (PA66), halogen-free; colors: natural / black (UV-stabilized)
• Operating temp: −40 °C to +85 °C; optional heat-stabilized grade up to 105 °C
• One-piece self-locking pawl, low insertion force; rounded strap, curved tip
• Width 2.5/3.6/4.8/7.6/9.0/12.7 mm; length 60–1220 mm; min tensile 18–250 lbs
Overview
The WLE Self Locking Nylon Cable Ties is molded from PA66 (Nylon 66) for a balanced mix of
toughness, flexibility, and aging resistance. A one-piece pawl design provides reliable low insertion force
and high loop tensile strength, while the rounded, burr-free strap and curved lead-in speed up threading in tight spaces.
Standard operating range is −40 °C to +85 °C; an optional heat-stabilized formulation supports up to 105 °C for panels,
near-engine bays, or sun-exposed enclosures. Black self locking nylon cable ties are UV-stabilized; both natural and black variants are halogen-free
and meet UL94 V-2. Typical width options cover 2.5 / 3.6 / 4.8 / 7.6 / 9.0 / 12.7 mm with lengths up to 1220 mm,
serving harnessing, panel building, field service, and OEM applications.
Key Features
- Self-locking pawl with low insertion force & strong locking teeth.
- PA66 (Nylon 66) engineering resin; halogen-free, RoHS/REACH compliant.
- Operating −40 °C~+85 °C; optional heat-stabilized grade up to 105 °C.
- Black ties are UV-stabilized for outdoor exposure; natural (milky) for indoor.
- Smooth strap & rounded edges to protect cable jackets and hands.
- Curved tip for easy pick-up and fast threading in blind or crowded routes.
- Available in multiple widths (2.5–12.7 mm) and lengths (60–1220 mm).
- Typical minimum tensile: 18 / 40 / 50 / 120 / 175 / 250 lbs by width class.
- Stable performance across humidity cycles; low creep at rated loads.
- Color options: natural, black (custom colors on request).
- Branding/lot code printable on strap head (OEM available).
- Bulk polybag or inner-box packaging; custom label & barcodes available.
Specifications
| Item | Specification |
|---|---|
| Series / Model | WLE — Self Locking Nylon Cable Ties (PA66) |
| Material | Nylon 66 (PA66), halogen-free |
| Flammability | UL94 V-2 |
| Operating Temperature | −40 °C to +85 °C (heat-stabilized option up to 105 °C) |
| Color | Natural (milky), Black (UV-stabilized); custom colors on request |
| UV Resistance | Black ties UV-stabilized for outdoor use |
| Chemical Resistance | Good resistance to oils, greases, fuels; avoid strong acids/bases |
| Compliance | RoHS / REACH |
Full Size Matrix
| Item No. | Width (mm) | Width (inch) | Length (mm) | Length (inch) | Max.Bundle Dia. (mm) | Max.Bundle Dia. (inch) | Min.Bundle Dia. (mm) | Min.Bundle Dia. (inch) | Min.Tensile Strength (LBS) | Min.Tensile Strength (KGS) |
|---|---|---|---|---|---|---|---|---|---|---|
| WLE-3×60 | 2.5 | 0.098 | 60 | 2.36 | 11 | 0.43 | 2.0 | 0.079 | 18 | 8 |
| WLE-3×80 | 2.5 | 0.098 | 80 | 3.15 | 16 | 0.63 | 2.0 | 0.079 | 18 | 8 |
| WLE-3×100 | 2.5 | 0.098 | 100 | 3.94 | 20 | 0.87 | 2.0 | 0.079 | 18 | 8 |
| WLE-3×120 | 2.5 | 0.098 | 120 | 4.72 | 30 | 1.18 | 2.0 | 0.079 | 18 | 8 |
| WLE-3×150 | 2.5 | 0.098 | 150 | 5.91 | 35 | 1.38 | 2.0 | 0.079 | 18 | 8 |
| WLE-3×200 | 2.5 | 0.098 | 200 | 7.87 | 50 | 1.97 | 2.0 | 0.079 | 18 | 8 |
| WLE-4×100 | 3.6 | 0.142 | 100 | 3.94 | 22 | 1.30 | 3.0 | 0.118 | 42 | 18 |
| WLE-4×140 | 3.6 | 0.142 | 140 | 5.51 | 33 | 1.38 | 3.0 | 0.118 | 42 | 18 |
| WLE-4×150 | 3.6 | 0.142 | 150 | 5.91 | 35 | 1.65 | 3.0 | 0.118 | 42 | 18 |
| WLE-4×180 | 3.6 | 0.142 | 180 | 7.09 | 42 | 1.97 | 3.0 | 0.118 | 42 | 18 |
| WLE-4×200 | 3.6 | 0.142 | 200 | 7.87 | 50 | 2.56 | 3.0 | 0.118 | 42 | 18 |
| WLE-4×250 | 3.6 | 0.142 | 250 | 9.84 | 65 | 2.76 | 3.0 | 0.118 | 42 | 18 |
| WLE-4×280 | 3.6 | 0.142 | 280 | 11.02 | 70 | 3.15 | 3.0 | 0.118 | 42 | 18 |
| WLE-4×300 | 3.6 | 0.142 | 300 | 11.81 | 80 | 3.94 | 3.0 | 0.118 | 42 | 18 |
| WLE-4×350 | 3.6 | 0.142 | 350 | 13.78 | 100 | 3.94 | 3.0 | 0.118 | 42 | 18 |
| WLE-4×370 | 3.6 | 0.142 | 370 | 14.57 | 105 | 4.13 | 3.0 | 0.118 | 42 | 18 |
| WLE-5×120 | 4.8 | 0.189 | 120 | 4.72 | 30 | 1.18 | 3.5 | 0.138 | 50 | 22 |
| WLE-5×150 | 4.8 | 0.189 | 150 | 5.91 | 40 | 1.57 | 3.5 | 0.138 | 50 | 22 |
| WLE-5×180 | 4.8 | 0.189 | 180 | 7.09 | 42 | 1.65 | 3.5 | 0.138 | 50 | 22 |
| WLE-5×200 | 4.8 | 0.189 | 200 | 7.87 | 50 | 1.97 | 3.5 | 0.138 | 50 | 22 |
| WLE-5×250 | 4.8 | 0.189 | 250 | 9.84 | 65 | 2.56 | 8.0 | 0.315 | 50 | 22 |
| WLE-5×280 | 4.8 | 0.189 | 280 | 11.02 | 70 | 2.76 | 3.5 | 0.138 | 50 | 22 |
| WLE-5×300 | 4.8 | 0.189 | 300 | 11.81 | 80 | 3.16 | 3.5 | 0.138 | 50 | 22 |
| WLE-5×350 | 4.8 | 0.189 | 350 | 13.78 | 90 | 3.54 | 3.5 | 0.138 | 50 | 22 |
| WLE-5×370 | 4.8 | 0.189 | 370 | 14.57 | 98 | 3.86 | 3.5 | 0.138 | 50 | 22 |
| WLE-5×380 | 4.8 | 0.189 | 380 | 14.96 | 102 | 4.02 | 3.5 | 0.138 | 50 | 22 |
| WLE-5×400 | 4.8 | 0.189 | 400 | 15.75 | 105 | 4.13 | 3.5 | 0.138 | 50 | 22 |
| WLE-5×430 | 4.8 | 0.189 | 430 | 16.93 | 120 | 4.72 | 3.5 | 0.138 | 50 | 22 |
| WLE-5×450 | 4.8 | 0.189 | 450 | 17.72 | 130 | 5.12 | 3.5 | 0.138 | 50 | 22 |
| WLE-5×500 | 4.8 | 0.189 | 500 | 19.69 | 150 | 5.91 | 3.5 | 0.138 | 50 | 22 |
| WLE-5×550 | 4.8 | 0.189 | 550 | 21.65 | 160 | 6.30 | 10.0 | 0.394 | 50 | 22 |
| WLE-5×600 | 4.8 | 0.189 | 600 | 23.62 | 170 | 6.69 | 10.0 | 0.394 | 50 | 22 |
| WLE-5×650 | 4.8 | 0.189 | 650 | 25.59 | 185 | 7.28 | 10.0 | 0.394 | 50 | 22 |
| WLE-8×200 | 7.6 | 0.299 | 200 | 7.87 | 50 | 1.97 | 3.5 | 0.138 | 120 | 55 |
| WLE-8×250 | 7.6 | 0.299 | 250 | 9.84 | 65 | 2.56 | 8.0 | 0.315 | 120 | 55 |
| WLE-8×300 | 7.6 | 0.299 | 300 | 11.81 | 80 | 3.15 | 8.0 | 0.315 | 120 | 55 |
| WLE-8×350 | 7.6 | 0.299 | 350 | 13.78 | 90 | 3.54 | 8.0 | 0.315 | 120 | 55 |
| WLE-8×380 | 7.6 | 0.299 | 380 | 14.96 | 98 | 3.94 | 8.0 | 0.315 | 120 | 55 |
| WLE-8×400 | 7.6 | 0.299 | 400 | 15.75 | 105 | 4.13 | 8.0 | 0.315 | 120 | 55 |
| WLE-8×450 | 7.6 | 0.299 | 450 | 17.72 | 110 | 4.33 | 8.0 | 0.315 | 120 | 55 |
| WLE-8×500 | 7.6 | 0.299 | 500 | 19.69 | 150 | 5.91 | 8.0 | 0.315 | 120 | 55 |
| WLE-8×550 | 7.6 | 0.299 | 550 | 21.65 | 165 | 6.50 | 8.0 | 0.315 | 120 | 55 |
| WLE-8×600 | 7.6 | 0.299 | 600 | 23.62 | 170 | 6.69 | 10.0 | 0.394 | 120 | 55 |
| WLE-8×650 | 7.6 | 0.299 | 650 | 25.59 | 185 | 7.28 | 10.0 | 0.394 | 120 | 55 |
| WLE-8×700 | 7.6 | 0.299 | 700 | 27.56 | 190 | 7.48 | 10.0 | 0.394 | 120 | 55 |
| WLE-8×750 | 7.6 | 0.299 | 750 | 29.53 | 200 | 7.87 | 10.0 | 0.394 | 120 | 55 |
| WLE-8×800 | 7.6 | 0.299 | 800 | 31.50 | 205 | 8.07 | 10.0 | 0.394 | 120 | 55 |
| WLE-9×350 | 9.0 | 0.354 | 350 | 13.7 | 90 | 3.54 | 8.0 | 0.315 | 175 | 80 |
| WLE-9×400 | 9.0 | 0.354 | 400 | 15.75 | 105 | 4.13 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×450 | 9.0 | 0.354 | 450 | 17.72 | 118 | 4.65 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×500 | 9.0 | 0.354 | 500 | 19.69 | 150 | 5.91 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×550 | 9.0 | 0.354 | 550 | 21.65 | 160 | 6.30 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×600 | 9.0 | 0.354 | 600 | 23.62 | 170 | 6.69 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×650 | 9.0 | 0.354 | 650 | 25.59 | 185 | 7.28 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×700 | 9.0 | 0.354 | 700 | 27.56 | 190 | 7.48 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×750 | 9.0 | 0.354 | 750 | 29.53 | 200 | 7.87 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×760 | 9.0 | 0.354 | 760 | 29.92 | 205 | 8.07 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×800 | 9.0 | 0.354 | 800 | 31.50 | 230 | 9.06 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×850 | 9.0 | 0.354 | 850 | 33.46 | 240 | 9.45 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×900 | 9.0 | 0.354 | 900 | 35.43 | 265 | 10.43 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×1000 | 9.0 | 0.354 | 1000 | 39.37 | 300 | 11.81 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×1100 | 9.0 | 0.354 | 1100 | 43.31 | 335 | 13.19 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×1220 | 9.0 | 0.354 | 1200 | 48.02 | 370 | 14.57 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×1350 | 9.0 | 0.354 | 1350 | 53.00 | 380 | 15.00 | 10.0 | 0.394 | 175 | 80 |
| WLE-9×1500 | 9.0 | 0.354 | 1500 | 60.00 | 470 | 18.50 | 10.0 | 0.394 | 175 | 80 |
| WLE-12×300 | 12 | 0.189 | 300 | 11.81 | 80 | 3.16 | 3.5 | 0.138 | 250 | 114 |
| WLE-12×500 | 12 | 0.189 | 500 | 19.69 | 150 | 5.91 | 3.5 | 0.138 | 250 | 114 |
| WLE-12×600 | 12 | 0.354 | 600 | 23.62 | 170 | 6.69 | 10.0 | 0.394 | 250 | 114 |
| WLE-12×650 | 12 | 0.354 | 650 | 25.59 | 185 | 7.28 | 10.0 | 0.394 | 250 | 114 |
| WLE-12×750 | 12 | 0.354 | 750 | 29.53 | 200 | 7.87 | 10.0 | 0.394 | 250 | 114 |
Note: Size availability may vary by region. Confirm exact SKU list and bundle diameters per length before ordering.
Dimension

Applications
- Panel building, control cabinets, photovoltaic combiner boxes, and junction boxes.
- Wire harnessing in HVAC, lighting, signage, and appliance assembly.
- Outdoor routing on cable trays or conduits (use black UV-stabilized type).
- Automotive aftermarket, e-bike/scooter wiring, and field service kits.
- General packaging, warehouse kitting, and temporary fixture bundling.
Why Choose WILLELE
- Balanced inventory of core sizes for fast fulfillment; OEM color/label supported.
- Quality-controlled PA66 resin, stable tensile and lock performance lot-to-lot.
- Clear size coding & barcoding for easy picking and on-site stock checks.
- Packaging options: bulk polybag / inner box / master carton; custom MOQ available.
FAQ
Q1. Are black ties UV-resistant?Yes. Black WLE self locking nylon cable ties are UV-stabilized for outdoor exposure. Choose black for long-term sunlit installations.
Q2. Can I use them above 85 °C?Use the heat-stabilized grade (optional) for environments up to 105 °C. For higher or sustained heat, consider metal ties.
Q3. What is the loop tensile rating?It depends on width: approx. 18 / 40 / 50 / 120 / 175 / 250 lbs for 2.5 / 3.6 / 4.8 / 7.6 / 9.0 / 12.7 mm respectively.
Q4. Are they halogen-free?Yes, the PA66 formulation is halogen-free and compliant with RoHS/REACH.
Q5. Can I undo a self-locking tie?Self-locking ties are designed for one-time use. For temporary fastening, use a releasable type.
Q6. Storage recommendations?Store sealed in a cool, dry environment away from direct sunlight; avoid prolonged high humidity before use.




