
HTS 2X Heat-Shrinkable Tube (2:1)
2:1 shrink ratio, cross-linked polyolefin for clean insulation and bundling.
Flexible, abrasion-resistant, neat finish; typical shrink activation around 125 °C.
Multi-color options (Black/White/Red/Yellow/Blue/Green/Grey) and size range for common electrical harnessing.
- Flame-retardant construction for added safety (this property applies only to HTS 2X & HTD 2X).
Overview
HTS 2X is an electrical heat shrink tube series made of radiation cross-linked polyolefin with a 2:1 shrink ratio.
It provides clean insulation, bundling and strain-relief on wires, terminals and small harnesses, keeping a neat, professional finish.
Typical shrink activation is about 125 °C, compatible with common hot-air tools used by panel builders and OEMs.
The material remains flexible after shrinking and resists cracking; color options support quick identification on production lines.
A comprehensive size list helps standardize inventory for day-to-day assemblies.
HTS 2X is our go-to electrical heat shrink tube for day-to-day wiring insulation and bundling.
The flexible polyolefin material shrinks cleanly and leaves a professional finish on small harnesses and terminals.
Key Features
- 2:1 shrink ratio for broad coverage and easy assembly.
- Cross-linked polyolefin: flexible, abrasion-resistant, clean surface.
- Typical shrink activation ≈ 125 °C; works with standard hot-air tools.
- Neat insulation, bundling, strain-relief, and color identification.
- Standard colors: Black / White / Red / Yellow / Blue / Green / Grey.
- Custom cut lengths and halogen-free options available on request.
Specifications (Summary)
Dimensions & Length per Roll
| Item No. | Size (mm) | Dimension before shrinking (mm) | Dimension after shrinking (mm) | Length per Roll (m) | |
|---|---|---|---|---|---|
| Internal diameter | Max internal diameter | Wall thickness | |||
| HTS-1 | 1.0/0.5 | 1.0±0.3 | 0.5±0.1 | 0.28±0.01 | 200 |
| HTS-1.5 | 1.5/0.75 | 1.5±0.3 | 0.75±0.1 | 0.28±0.01 | 200 |
| HTS-2 | 2.0/1.0 | 2.0±0.3 | 1.0±0.1 | 0.30±0.01 | 200 |
| HTS-2.5 | 2.5/1.25 | 2.5±0.3 | 1.25±0.1 | 0.30±0.01 | 200 |
| HTS-3 | 3.0/1.5 | 3.0±0.3 | 1.5±0.1 | 0.32±0.01 | 200 |
| HTS-3.5 | 3.5/1.75 | 3.5±0.3 | 1.75±0.1 | 0.32±0.01 | 200 |
| HTS-4 | 4.0/2.0 | 4.0±0.3 | 2.0±0.1 | 0.34±0.01 | 200 |
| HTS-5 | 5.0/2.5 | 5.0±0.3 | 2.5±0.2 | 0.35±0.01 | 100 |
| HTS-6 | 6.0/3.0 | 6.0±0.4 | 3.0±0.2 | 0.36±0.01 | 100 |
| HTS-7 | 7.0/3.5 | 7.0±0.4 | 3.5±0.2 | 0.36±0.01 | 100 |
| HTS-8 | 8.0/4.0 | 8.0±0.4 | 4.0±0.2 | 0.38±0.01 | 100 |
| HTS-9 | 9.0/4.5 | 9.0±0.4 | 4.5±0.2 | 0.38±0.01 | 100 |
| HTS-10 | 10.0/5.0 | 10.0±0.4 | 5.0±0.2 | 0.38±0.01 | 100 |
| HTS-11 | 11.0/5.5 | 11.0±0.4 | 5.5±0.2 | 0.42±0.01 | 100 |
| HTS-12 | 12.0/6.0 | 12.0±0.4 | 6.0±0.3 | 0.42±0.01 | 100 |
| HTS-13 | 13.0/6.5 | 13.0±0.4 | 6.5±0.3 | 0.42±0.01 | 100 |
| HTS-14 | 14.0/7.0 | 14.0±0.4 | 7.0±0.3 | 0.45±0.01 | 100 |
| HTS-15 | 15.0/7.5 | 15.0±0.4 | 7.5±0.4 | 0.48±0.01 | 100 |
| HTS-16 | 16.0/8.0 | 16.0±0.5 | 8.0±0.3 | 0.48±0.01 | 100 |
| HTS-17 | 17.0/8.5 | 17.0±0.5 | 8.5±0.3 | 0.48±0.02 | 100 |
| HTS-18 | 18.0/9.0 | 18.0±0.5 | 9.0±0.3 | 0.50±0.02 | 50 |
| HTS-20 | 20.0/10.0 | 20.0±0.5 | 10.0±0.3 | 0.52±0.02 | 50 |
| HTS-22 | 22.0/11.0 | 22.0±0.5 | 11.0±0.3 | 0.55±0.02 | 25 |
| HTS-25 | 25.0/12.5 | 25.0±0.8 | 12.5±1.0 | 0.62±0.02 | 25 |
| HTS-28 | 28.0/14.0 | 28.0±0.8 | 14.0±1.0 | 0.62±0.02 | 25 |
| HTS-30 | 30.0/15.0 | 30.0±0.8 | 15.0±1.0 | 0.65±0.02 | 25 |
| HTS-35 | 35.0/17.5 | 35.0±0.8 | 17.5±1.0 | 0.70±0.02 | 25 |
| HTS-40 | 40.0/20.0 | 40.0±1.5 | 20.0±1.0 | 0.72±0.02 | 25 |
| HTS-45 | 45.0/22.5 | 45.0±1.5 | 22.5±1.0 | 0.75±0.02 | 25 |
| HTS-50 | 50.0/25.0 | 50.0±1.5 | 25.0±1.0 | 0.75±0.02 | 25 |
| HTS-60 | 60.0/30.0 | 60.0±1.5 | 30.0±1.5 | 0.78±0.02 | 25 |
| HTS-70 | 70.0/35.0 | 70.0±1.5 | 35.0±1.5 | 0.80±0.02 | 25 |
| HTS-80 | 80.0/40.0 | 80.0±1.5 | 40.0±1.5 | 0.85±0.02 | 25 |
| HTS-90 | 90.0/45.0 | 90.0±1.5 | 45.0±1.5 | 0.90±0.02 | 25 |
| HTS-100 | 100.0/50.0 | 100.0±1.5 | 50.0±1.5 | 0.95±0.02 | 25 |
| HTS-120 | 120.0/60.0 | 120.0±1.5 | 60.0±1.5 | 1.00±0.02 | 25 |
| HTS-150 | 150.0/75.0 | 150.0±1.5 | 75.0±1.5 | 1.15±0.02 | 25 |
| HTS-180 | 180.0/90.0 | 180.0±1.5 | 90.0±1.5 | 1.15±0.02 | 25 |
| HTS-200 | 200.0/100.0 | 200.0±1.5 | 100.0±1.5 | 1.15±0.02 | 25 |
Note: other dimensions can be manufactured upon request.
The dimensions below help you pick an electrical heat shrink tube size that fits snugly after shrinking,
ensuring neat insulation and durable protection.
Applications
- General wiring insulation and harness bundling.
- Terminal protection and strain-relief in control panels.
- Color identification for assembly and maintenance.
heat-shrink tubing pillar page,
or consider the adhesive-lined double-wall model
HS4X-B
for waterproof sealing.
Related Products
- Polyolefin heat shrink tube — HTD 2X
- Adhesive lined heat shrink tube — HS4X-B
- Marine heat shrink tube — HS-GF 3X/4X
- Heat shrink tube kit — HSTW2X
- Heat shrink end cap — HSC-F
- Semi-rigid heat shrink end cap — HSC-B
- Heat shrink tube for auto (EV busbar) — HSNE-F
Standards Referenced
FAQs
How do I choose HTS 2X size?
than the object OD for a tight fit.
What temperature should I use?
Need waterproof sealing?
HS4X-B.




